9300-34800/- + Grade pay Rs.
9300-34800/- + Grade pay Rs. Last date for submission of application.
Read our copyright policy, customer and visitor privacy policy and return, refund and cancellation policy.
2) Food Safety Officer (Class-III Non-Gazetted) â Candidates should possess Degree in Dairy Technology / Food Technology / Biochemistry / Biotechnology / Agriculture Science / Microbiology / Vety.
c)Â Â Â Â Â Â Scheduled Tribe Certificate/Backward Tribe/Physically Handicapped Certificates as relevant and applicable.
Name of the Post | Number of the post | Salary offered | Minimum Qualification |
Medical Officer | 18 | Â Rs. 15600-39100/- + GP Rs. 5400/- | MBBS/ MS/ MD degree or equivalent |
Food Safety Officer | 04 | Â Rs. 5200-20200/- + GP Rs. 2800/- | Degree in Food/ Dairy Technology/ Biotechnology/ Biochemistry/ Agriculture Science |
Veterinary Assistant Surgeon | 08 | Â Rs. 15600-39100/- + GP Rs. 5400/- | Bachelor degree in relevant field |
Assistant Conservator of Forest | 02 | Bachelor Degree in Natural Science/ Mathematics/ Statistics/ Geology/ Mechanical/ Civil/ Chemical Engineering or equivalent | |
Assistant Geologist | 02 | Master degree in Geology or equivalent | |
Assistant Planning Officer | 01 | Â Rs. 9300-34800/- + GP Rs. 4600/- | Post graduate in Economics/ Mathematics/ Statistics/ Commerce |
Statistical Officer | 01 | ||
Extension Officer | 06 | Â Rs. 5200 to 20200/- + GP Rs. 2800/- |
SC .PGDS/ M. SC Sericulture/ B. SC (Agriculture) PGDS |
Junior Soil Conservation Officer | 04 | Â Rs. 9300-34800/- + GP Rs. 4400/- | B.Sc (Agri), Agri. Engineering, Horti. Science & WC Engineering/ Forestry |
Agri. Inspector | 08 | Â Rs. 5200 to 20200/- + GP Rs. 2800/- |
SC in Agriculture or equivalent |
Inspector of Legal Metrology | 04 |
Degree in Science or equivalent |
|
Sub Divisional Officer (Electrical) | 05 | Â Rs. 15600-39100/- + GP Rs. 5400/- | BE/ B. Tech degree in Electrical/ Electrical & Electronics Engineering |
Assistant Electrical Inspector | 01 | Â Rs. 9300-34800/- + GP Rs. 4400/- | Degree/ Diploma in Electrical/ Electrical & Electronics/civil/agriculture Engineering |
Junior Engineer (Electrical) | 18 | ||
Junior Engineer (Civil) | 02 | ||
Sub Divisional Officer (Civil/ Agri) | 04 | Â Rs. 15600 to 39100/- + GP Rs. 5400/- | |
Junior Engineer (Civil/ Agri) | 04 | Â Rs. 9300 to 34800/- + GP Rs. 4400/- | |
Asst. Mechanical Engineer (Mechanical) | 01 | Â Rs. 15600-39100/- + GP Rs. 5400/- | Degree in Mechanical Engineering or its equivalent |
Junior Engineer (Mechanical) | 02 | Â Rs. 9300-34800/- + GP Rs. 4400/- | |
Sub Divisional Officer (Civil) | 06 | Â Rs. 15600-39100/- + GP Rs. 5400/- | |
Junior Engineer (Civil) | 07 | Â Rs. 9300-34800/- + GP Rs. 4400/- | |
Sub Divisional Officer (Civil) | 03 | Â Rs. 15600-39100/- + GP Rs. 5400/- | |
Junior Engineer (Civil) | 15 | Â Rs. 9300-34800/- + GP Rs. 4400/- | |
Fishery Inspector | 02 | Â Rs. 5200 to 20200/- + GP Rs. 2800/- | B.F. SC/ B. SC in Zoology with PG Diploma in Fishery Science |
Lecturer (Civil Engineering) | 01 | Â Rs. 15600-39100/- + GP Rs. 5400/- | BE/ B. Tech degree in Civil Engineering |
Asst. Lecturer (Electrical Engg.) | 01 | Â Rs. 9300 to 34800/- + GP Rs. 4400/- | |
Demonstrator (Electrical) | 01 |
Applicants should have passed Post Graduation in Economics/ Statistics/ Mathematics/ Commerce from a Recognized University.
(ii) Stage II           â             Practical Examination.
/ Horticulture Science / Forestry 9.Agriculture Science 10.Physics / Any Engineering 11.Electrical Engg.
22) Sub Divisional Officer (Civil): 03 Posts.
Sub Divisional Officer (Electrical) [05 Posts]. Now all of the applied candidates have given the recruitment exam and after giving the exam all of them have kept their full concentration on the declaration of Nagaland PSC Combined Technical Services Exam Cut-Off Marks 2015.. iii.    1 (one) copy of recent passport-size photograph to be pasted in the space provided.
. NPSC NCS, NPS, NSS & Allied Services Final Result 2014.Thus, under such a circumstance, the jobseekers may continue to seek for employment opportunities more vigorously beyond the horizon of the State..
Kohima - 797001, Nagaland..
Explore your career opportunity with us.
Check your Answers once download is Complete
. Email: npscnagaland@gmail.com.The Book Club Card is associated directly with your unique email id in our Database System and hence non transferable..
Tags : npsc results,npsc jobs,www.npsc.co.in,npsc,jobs,nagaland public service commission,nagaland psc result,nagaland psc cut off,npsc result,nagaland public service commission results,nagaland psc,exam results,nagaland,npsc recruitment 2015,examination
No comments:
Post a Comment