And you will have your Nagaland Combined Technical Service Exam Answer key 2015:.
You may follow the steps given below:. Science / Master Degree in Chemistry / Degree in Medicine, or Any other Equivalent / Recognized qualification notified by the Central Government, or Successfully completed training as specified by the food authority of India in a recognized institute / Institution approved for the purpose.. Veterinary Assistant Surgeon (Class-I Gazetted) under Veterinary & Animal Husbandry Department.
Assistant Electrical Inspector â 01 Post. The exams which are conducted by Nagaland Public Service Commission are. These areas should be prepared in detail from the best available sources.. Extension Officer â 06 Posts. Candidates who have part of the Interview test and participated in the test are searching for the final result those candidates who are busy in searching are supposed to stop locating their result because NPSC shall shortly release the Viva Voce Test result at the official website and concerned candidates from there shall be able to check their result.
. Read More 0 Former CBI Director, Ashwani Kumar appointed as Governor of Nagaland.More Details: Candidates are strongly advised to read official notification for detailed information regarding Salary, Selection Procedure, How to Apply etc about NPSC Combined Technical Services Examination 2015 Click Here.. General Essay, Comprehension & Grammar:. Candidates who applied for NCS/NPS/NSS exam are suggested that syllabus and exam pattern will be available on an official website.. Syllabus for Preliminary Examination (MCQ)            Marks : 200      Time : 3 Hrs. Qn: Which optional subject should I choose for UPSC Mains?. 7124 7125 7127 7136 7139 7142.
Junior Soil Conservation Officer â 04 Posts. PPSC Civil Judge JD Main Hall Ticket 2015
Name of the Posts | No.of Posts | Qualification | Pay Scale |
Medical Officer | 18 | MBBS/ MS/ MD degree | Rs. 15600-39100/- + G.P Rs. 5400/- |
Food Safety Officer | 4 | Degree in Food/ Dairy Technology/ Biotechnology/ Biochemistry/ Agriculture Science/Vety Science/ Microbiology/ Medicine/ Master Degree in Chemistry | Rs. 5200-20200/- + G.P Rs. 2800/- |
Veterinary Assistant Surgeon | 8 | B.V.SC. & A.H/ M.V.SC./ G.B.VC/ G.M.VC/ G.V.SC | Rs. 15600-39100/- + G.P Rs. 5400/- |
Assistant Conservator of Forest | 2 | Bachelor Degree in Natural Science/ Mathematics/ Statistics/ Geology/ Mechanical/ Civil/ Chemical Engg. | Same as above |
Assistant Geologist | 2 | Master degree in Geology | Same as above |
Assistant Planning Officer | 1 | Master Degree in Economics/ Mathematics/ Statistics/ Commerce | Rs. 9300-34800/- + G.P Rs. 4600/- |
Statistical Officer | 1 | Graduate/ Master Degree in Economics/ Mathematics/ Statistics/ Commerce | Same as above |
Extension Officer | 6 | B. Sc .PGDS/ M. Sc Sericulture/ B. Sc (Agriculture) PGDS | Rs. 5200-20200/- + G.P Rs. 2800/- |
Junior Soil Conservation Officer | 4 | B.Sc (Agri), Agri. Engg., Horti. Scinece & WC Engg./ Forestry | Rs. 9300-34800/- + G.P Rs. 4400/- |
Agri. Inspector | 8 | B. Sc in Agriculture | Rs. 5200-20200/- + G.P Rs. 2800/- |
Inspector of Legal Metrology & Consumer Protection | 4 | Degree in Science | Same as above |
Sub Divisional Officer (Electrical) | 5 | BE/ B. Tech degree in Electrical/ Electrical & Electronics Engg. | Rs. 15600-39100/- + G.P Rs. 5400/- |
Assistant Electrical Inspector | 1 | Same as above | Rs. 9300-34800/- + G.P Rs. 4400/- |
Junior Engineer (Electrical) | 18 | Same as above | Same as above |
Junior Engineer (Civil) | 2 | Degree/ Diploma in Civil Engg. | Same as above |
Sub Divisional Officer (Civil/ Agri) | 4 | BE degree in Agriculture/ Civil Engg. | Rs. 15600-39100/- + G.P Rs. 5400/- |
Junior Engineer (Civil/ Agri) | 4 | Same as above | Rs. 9300-34800/- + G.P Rs. 4400/- |
Asst. Mechanical Engineer (Mechanical) | 1 | Degree in Mechanical Engg. | Rs. 15600-39100/- + G.P Rs. 5400/- |
Junior Engineer (Mechanical) | 2 | Diploma in Mechanical Engg. | Rs. 9300-34800/- + G.P Rs. 4400/- |
Sub Divisional Officer (Civil) | 6 | Degree in Civil Engg. | Rs. 15600-39100/- + G.P Rs. 5400/- |
Junior Engineer (Civil) | 7 | Diploma in Civil Engg. | Rs. 9300-34800/- + G.P Rs. 4400/- |
Sub Divisional Officer (Civil) | 3 | Degree in Civil Engg. | Rs. 15600-39100/- + G.P Rs. 5400/- |
Junior Engineer (Civil) | 15 | Degree/ Diploma in Civil Engg. | Rs. 9300-34800/- + G.P Rs. 4400/- |
Fishery Inspector | 2 | B.F. Sc/ B. Sc in Zoology with PG Diploma in Fishery Science | Rs. 5200-20200/- + G.P Rs. 2800/- |
Lecturer (Civil Engg.) | 1 | BE/ B. Tech degree in Civil Engg. | Rs. 15600-39100/- + G.P Rs. 5400/- |
Astt. Lecturer (Electrical Engg.) | 1 | Degree in Electrical/ Electronics & Electrical Engg. | Rs. 9300-34800/- + G.P Rs. 4400/- |
Demonstrator (Electrical) | 1 | Same as above | Same as above |
They are to avoid the use of negative and discouraging words; instead, they are to help their children by remaining positive and calm, and by creating a stress-free environment.
.Basic Science including basic numeric (numbers and their relationships, orders of magnitude etc.), Data interpretation (charts, graphs, tables, data sufficiency etc.) shall be of class X level..
Tags : npsc jobs,npsc results,npsc,www.npsc.co.in,www.npsc.co.in.,npsc recruitment 2015,nagaland public service commission,npsc.co.in,syllabus,latest govt jobs,civil services,jobs,nagaland
No comments:
Post a Comment